021-51087851
sales@xidipipe.com
90Degree Reducing Buttweld Elbow Specification: |
形式/Type | 異徑,Reducing |
原材料/Raw Material | 無縫管、焊管(SS)、板焊。Seamless pipe, Welded pipe, Steel sheet. |
制作工藝/Manufacture Process | 擠壓、熱壓、冷加工、熱加工、焊接、熱處理 。Extrusion moulding, Hot Pressing, Cold-machining, Hot-machining, Welded, Heat treatment |
尺寸外徑/Outside Diameter | Seamless Elbow ( 1.1/2″~24″), ERW / Welded / Fabricated Elbow (12″~24″) |
壁厚壓力/Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
彎頭角度/Product's Angle | 90° Long Radius Elbows, Long Radius Returns, Short Radius Elbows and Returns |
彎曲半徑/Bending Radius | R=1D – 10D, 15D, 20D |
增值服務/Value Added Services | 熱浸鍍鋅,環氧樹脂和FBE涂層,電拋光,噴砂,螺紋加工,焊接(Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering) |
制造標準/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
90Degree Reducing Buttweld Elbow Material Grades: |
不銹鋼/Stainless Steel | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
碳鋼/Carbon Steel | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
低溫鋼/Low Temperature Carbon Steel | 16Mn, ASTM A420 WPL3, A420 WPL6 |
合金鋼/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
雙相不銹鋼鋼/Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. S31254, 254SMO, S32750,904L |
鎳合金/Nickel Alloy Steel | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
![]() |
90度長變徑彎頭結構圖(LR) |
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel |
Center- to-End, A |
|
Large End | Small End | ||
2×1½ | 60.3 | 48.3 | 76 |
2×1¼ | 60.3 | 42.2 | 76 |
2×1 | 60.3 | 33.4 | 76 |
2½×2 | 73.0 | 60.3 | 95 |
2½×1½ | 73.0 | 48.3 | 95 |
2½×1¼ | 73.0 | 42.2 | 95 |
3×2½ | 88.9 | 73.0 | 114 |
3×2 | 88.9 | 60.3 | 114 |
3×1½ | 88.9 | 48.3 | 114 |
3½×3 | 101.6 | 88.9 | 133 |
3½×2½ | 101.6 | 73.0 | 133 |
3½×2 | 101.6 | 60.3 | 133 |
4×3½ | 114.3 | 101.6 | 152 |
4×3 | 114.3 | 88.9 | 152 |
4×2½ | 114.3 | 73.0 | 152 |
4×2 | 114.3 | 60.3 | 152 |
5×4 | 141.3 | 114.3 | 190 |
5×3½ | 141.3 | 101.6 | 190 |
5×3 | 141.3 | 88.9 | 190 |
5×2½ | 141.3 | 73.0 | 190 |
6×5 | 168.3 | 141.3 | 229 |
6×4 | 168.3 | 114.3 | 229 |
6×3½ | 168.3 | 101.6 | 229 |
6×3 | 168.3 | 88.9 | 229 |
8×6 | 219.1 | 168.3 | 305 |
8×5 | 219.1 | 141.3 | 305 |
8×4 | 219.1 | 114.3 | 305 |
10×8 | 273.0 | 219.1 | 381 |
10×6 | 273.0 | 168.3 | 381 |
10×5 | 273.0 | 141.3 | 381 |
12×10 | 323.8 | 273.0 | 457 |
12×8 | 323.8 | 219.1 | 457 |
12×6 | 323.8 | 168.3 | 457 |
14×12 | 355.6 | 323.8 | 533 |
14×10 | 355.6 | 273.0 | 533 |
14×8 | 355.6 | 219.1 | 533 |
16×14 | 406.4 | 355.6 | 610 |
16×12 | 406.4 | 323.8 | 610 |
16×10 | 406.4 | 273.0 | 610 |
18×16 | 457.0 | 406.4 | 686 |
18×14 | 457.0 | 355.6 | 686 |
18×12 | 457.0 | 323.8 | 686 |
18×10 | 457.0 | 273.0 | 686 |
20×18 | 508.0 | 457.0 | 762 |
20×16 | 508.0 | 406.4 | 762 |
20×14 | 508.0 | 355.6 | 762 |
20×12 | 508.0 | 323.8 | 762 |
20×10 | 508.0 | 273.0 | 762 |
24×22 | 610.0 | 559.0 | 914 |
24×20 | 610.0 | 508.0 | 914 |
24×18 | 610.0 | 457.0 | 914 |
24×16 | 610.0 | 406.4 | 914 |
24×14 | 610.0 | 355.6 | 914 |
24×12 | 610.0 | 323.8 | 914 |
因為專業、值得信賴 Because Professional and Trustworthy 工業金屬管件專業17年,我們更注重品牌、質量、服務。 Specialized in Industry Metal Pipe Fittings for 17 years, We pay more attention to Brand, Quality and Service. |